
| Garden Life Online Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 DATE: 29 May 2010, time of next update: 10:45 | |||
| Current Weather | Stopped raining | Current Temperature | 12.3°C (54.1°F), Apparent temp 11.6°C |
| Maximum Temperature (since midnight) | 12.5°C at: 09:47 | Minimum Temperature (since midnight) | 9.5°C at: 02:40 |
| Average windspeed (ten minute) | 1.3 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 12.3°C | Maximum Gust (last hour) | 9.2 mph at: 10:03 |
| Maximum Gust (since midnight) | 10.7 mph at: 08:26 | Maximum 1 minute average (since midnight) | 5.4 mph at: 08:26 |
| Rainfall (last hour) | 0.9 mm | Rainfall (since midnight) | 0.9 mm (0.04 in.) at 10:12 |
| Rainfall This month | 28.8 mm (1.13 in.) | Rainfall To date this year | 242.4 mm (9.54 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.9 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.7°C (Wet Bulb :11.0°C ) |
| Humidity | 84 %, Humidex 13.4°C | Barometer corrected to msl | 994.8 mb |
| Pressure change | -1.1 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -6.4 mb | Pressure change (last 6 hours) | -4.0 mb |
| Current Indoor temp. 23.4°C | |||
| Current Indoor hum. 39% | |||









Use the RELOAD facility on your browser to retrieve the latest data.