
| Garden Life Online Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 16:15 DATE: 02 September 2010, time of next update: 16:30 | |||
| Current Weather | Dry | Current Temperature | 24.2°C (75.6°F) (Heat Index 25.4°C ), Apparent temp 25.0°C |
| Maximum Temperature (since midnight) | 26.0°C at: 14:41 | Minimum Temperature (since midnight) | 7.0°C at: 06:24 |
| Average windspeed (ten minute) | 1.1 mph | Wind Direction (ten minute) | NNE (25°) |
| Heat Index | 25.4°C | Maximum Gust (last hour) | 6.9 mph at: 15:19 |
| Maximum Gust (since midnight) | 9.8 mph at: 14:20 | Maximum 1 minute average (since midnight) | 4.5 mph at: 14:18 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 414.9 mm (16.33 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.5°C (Wet Bulb :17.0°C ) |
| Humidity | 45 %, Humidex 26.2°C | Barometer corrected to msl | 1004.7 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.6 mb | Pressure change (last 6 hours) | -1.9 mb |
| Current Indoor temp. 24.6°C | |||
| Current Indoor hum. 47% | |||









Use the RELOAD facility on your browser to retrieve the latest data.